|
Railway Ancestors
FAMILY HISTORY SOCIETY |
| SURNAME | AREA | CONTACT | DATES
|
| DARCH | ASHBRITTLE/SOMERSET | Alan Jones | ANY
| DARCH | ALL | Alan Jones | ANY
| DE AFETON | DEVON/CORNWALL | Jim Engert | ANY
| DE BECKINGTON | DEVON/CORNWALL | Jim Engert | ANY
| DE MEOLS | DEVON/CORNWALL | Jim Engert | ALL
| DE MEOLES | DEVON/CORNWALL | Jim Engert | ALL
| DE MEULES | DEVON/CORNWALL | Jim Engert | ALL
| DE NEWMARCH | DEVON/CORNWALL | Jim Engert | ALL
| DE POLLOC | SCOTLAND | Jim Engert | ANY
| DEAKIN | Looking for a colliery train driver named Thomas Deakin b 1926 Goldenhill,stoke-on-Trent.
| Stephen Palmer | ALL
| DENNIS | CORNWALL | Jim Engert | ALL
| DENNIS | CORNWALL | Sheila Yeo | ALL
| DICKER | SILCHESTER, HANTS | Jim Engert | ALL
| DOE | LECKFORD, HANTS | Jim Engert | ANY
| DOE | CAMBRIDGESHIRE | Jim Engert | PRE 1800
| DONALD, William | William Donald, born in Scotland (Dumbartonshire) 1831- 1881, moved to London approx 1850and worked as porter then signalman for London and South West Railway Company, and lived in a railway cottage at Strand Terrace, Strand on the Green, Chiswick.
William Donald, his son, 1866 -1930, who continued in the same house and worked as a clerk for the same company.
His children Arthur, William, Archibald, Alice and Edward Donald. I think at least one of the sons may have worked for the railway, and Alice Donald worked as a British rail clerk in the 1960s
| Diana Wooldridge | 1831-1881
| DOWLING | WILTS | Alan Long | ALL
| DOWRISH | DEVON/CORNWALL | Jim Engert | ALL
| DOWRISH | DEVON | Sheila Yeo | ALL
| DOWRISHE | DEVON | Sheila Yeo | ALL
| DRAKE | DEVON | Sheila Yeo | ALL
| DURKE | DEVON/CORNWALL | Jim Engert | ALL
| DURKE | DEVON/CORNWALL | Sheila Yeo | ALL
| TO HOME PAGE | SOCIETY PUBLICATIONS | INFORMATION WANTED | TO JOIN CLICK HERE | BACK TO INDEX | |